BLUE RIDGE ENVIRONMENTAL DEFENSE LEAGUE www.bredl.org
Blue Ridge Environmental Defense League
BREDL Clean Air


Locations of the 14 Duke Energy and Progress Energy (CP&L) Coal-fired Electric Power Plants in NC


mouseover each plant for facility name and brief info.
click on each plant for additional information
- updated August 2009

Clickable map of NC Coal-fired Electric Power Plants

 


Coal-fired Power Plants in North Carolina
Combined Emissions


Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2008 53,243 226,626 73,171,956
2007 57,401 370,338 74,521,913
2006 101,959 461,865 71,721,273
2005 107,050 500,822 73,831,865
2004 117,148 471,739 71,451,382
2003 131,590 460,216 70,691,299
2002 142,773 459,645 71,128,033
2001 143,060 448,918 69,686,510
2000 159,961 453,363 72,977,575
1999 201,033 457,920 72,417,165
1998 248,114 488,563 73,018,912
1997 282,477 511,983 75,424,959
1996 278,249 465,958 70,601,188
1995 258,469 385,720 61,133,148



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)
2005-2007 | 2000-2004