Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Tennessee Valley Authority - John Sevier


TVA - John Sevier Fossil Plant
611 Old Hwy. 70
Rogersville, TN 37857
Hawkins County


Air Pollution Control Devices

SO2:  
NOx: All 4 units use low-NOx burners.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1955 (176 Mw - 178 Mw)
Unit 2 - 1955 (176 Mw - 178 Mw)
Unit 3 - 1956 (176 Mw - 178 Mw)
Unit 4 - 1957 (176 Mw - 178 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.39 0.39 0.39 0.39
2004 0.41 0.41 0.42 0.43
2003 0.42 0.42 0.42 0.42
2002 0.41 0.41 0.41 0.41
2001 0.40 0.40 0.40 0.40
2000 0.40 0.40 0.41 0.41
1999 0.43 0.43 0.41 0.41
1998 0.41 0.41 0.42 0.42
1997 0.41 0.41 0.43 0.43
1996 0.42 0.42 0.42 0.42
1995 0.47 0.47 0.57 0.57



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 9,621 30,469 5,042,793
2004 10,717 35,146 5,334,486
2003 10,621 38,843 5,283,091
2002 10,211 35,486 5,192,854
2001 10,184 41,881 5,282,460
2000 10,761 55,899 5,468,726
1999 11,777 61,885 5,870,026
1998 10,360 58,189 5,159,768
1997 11,197 68,826 5,533,332
1996 12,119 75,022 5,979,097
1995 13,077 58,438 5,104,874



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Tennessee map

updated August 2006