Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Tennessee Valley Authority - Kingston


TVA - Kingston Fossil Plant
714 Swan Pond Rd.
Harriman, TN 37748
Roane County


Air Pollution Control Devices

SO2: Scrubber system planned to be installed in 2005.
NOx:

Selective Catalytic Reduction (SCR) online for 6 of 9 units. The remaining 3 units are under construction for SCR. Units 5, 6, 7, & 8 use low-NOx burners.
(status as of June 2004)

Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1954 (136 Mw - 139 Mw)
Unit 2 - 1954 (136 Mw - 139 Mw)
Unit 3 - 1954 (136 Mw - 139 Mw)
Unit 4 - 1954 (136 Mw - 139 Mw)
Unit 5 - 1955 (178 Mw - 180 Mw)
Unit 6 - 1955 (178 Mw - 180 Mw)
Unit 7 - 1955 (178 Mw - 180 Mw)
Unit 8 - 1955 (178 Mw - 180 Mw)
Unit 9 - 1955 (178 Mw - 180 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

Unit 5

Unit 6

Unit 7

Unit 8

Unit 9

2005 0.32 0.31 0.28 0.32 0.31 0.26 0.27 0.26 0.28
2004 0.27 0.28 0.28 0.27 0.28 0.33 0.30 0.30 0.34
2003 0.56 0.56 0.56 0.56 0.56 0.42 0.42 0.42 0.42
2002 0.58 0.58 0.58 0.58 0.58 0.41 0.41 0.41 0.41
2001 0.59 0.59 0.59 0.59 0.59 0.45 0.45 0.45 0.45
2000 0.55 0.55 0.55 0.55 0.55 0.43 0.43 0.43 0.43
1999 0.54 0.54 0.54 0.54 0.54 0.45 0.45 0.45 0.45
1998 0.57 0.57 0.57 0.57 0.57 0.48 0.48 0.48 0.48
1997 0.59 0.59 0.59 0.59 0.59 0.50 0.50 0.50 0.50
1996 0.63 0.63 0.63 0.63 0.63 0.56 0.56 0.56 0.56
1995 0.65 0.65 0.65 0.65 0.65 0.63 0.63 0.63 0.63



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 14,318 56,208 10,328,583
2004 14,906 75,061 10,384,059
2003 26,544 91,985 11,200,319
2002 26,084 77,569 10,950,205
2001 26,166 90,291 10,420,857
2000 25,493 96,952 10,723,952
1999 26,055 109,194 10,830,003
1998 27,476 117,185 10,856,628
1997 27,426 106,107 10,582,784
1996 30,183 105,188 10,724,687
1995 33,249 96,480 10,892,119



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Tennessee map

updated August 2006