Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Tennessee Valley Authority - Johnsonville


TVA - Johnsonville Fossil Plant
535 Steam Plant Rd.
New Johnsonville, TN 37134
Humphreys County


Air Pollution Control Devices

SO2:  
NOx: Units 7 - 10 use low-NOx burners.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1951 (107 Mw - 113 Mw)
Unit 2 - 1951 (107 Mw - 113 Mw)
Unit 3 - 1952 (107 Mw - 113 Mw)
Unit 4 - 1952 (107 Mw - 113 Mw)
Unit 5 - 1952 (107 Mw - 113 Mw)
Unit 6 - 1953 (107 Mw - 113 Mw)
Unit 7 - 1958 (141 Mw - 144 Mw)
Unit 8 - 1959 (141 Mw - 144 Mw)
Unit 9 - 1959 (141 Mw - 144 Mw)
Unit 10 - 1959 (141 Mw - 144 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

Unit 5

Unit 6

Unit 7

Unit 8

Unit 9

Unit 10

2005 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43
2004 0.50 0.50 0.50 0.50 0.51 0.50 0.51 0.51 0.51 0.50
2003 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52
2002 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52
2001 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
2000 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48
1999 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48
1998 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47
1997 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47
1996 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47
1995 0.51 0.51 0.51 0.51 0.51 0.51 0.51 0.51 0.51 0.51



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 17,746 74,598 8,479,025
2004 20,032 95,676 8,075,996
2003 22,645 100,017 8,855,338
2002 23,872 108,788 9,443,056
2001 20,341 94,190 8,444,965
2000 22,625 118,423 9,580,686
1999 20,369 119,778 8,725,362
1998 18,003 114,588 7,859,382
1997 18,701 115,938 8,134,503
1996 20,376 126,367 8,996,894
1995 19,695 114,677 7,875,589



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Tennessee map

updated August 2006