Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Tennessee Valley Authority - Gallatin


TVA - Gallatin Fossil Plant
1499 Steam Plant Rd.
Gallatin, TN 37066
Sumner County


Air Pollution Control Devices

SO2:  
NOx: All 4 units use low-NOx burners.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1956 (225 Mw - 228 Mw)
Unit 2 - 1957 (225 Mw - 228 Mw)
Unit 3 - 1959 (263 Mw - 266 Mw)
Unit 4 - 1959 (263 Mw - 266 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.23 0.23 0.23 0.23
2004 0.25 0.25 0.31 0.31
2003 0.28 0.28 0.35 0.35
2002 0.29 0.29 0.35 0.35
2001 0.31 0.31 0.33 0.33
2000 0.29 0.29 0.30 0.30
1999 0.33 0.33 0.35 0.35
1998 0.36 0.36 0.37 0.37
1997 0.39 0.39 0.39 0.39
1996 0.39 0.39 0.40 0.40
1995 0.38 0.38 0.42 0.42



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 8,448 25,897 7,501,399
2004 9,805 26,798 7,068,714
2003 11,857 30,628 7,841,300
2002 11,782 34,157 7,577,725
2001 10,987 56,171 7,109,028
2000 10,583 78,300 7,325,858
1999 12,983 84,841 7,908,462
1998 11,289 86,215 6,417,473
1997 12,314 117,103 6,490,743
1996 12,689 116,666 6,651,293
1995 12,040 98,365 6,329,766



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Tennessee map

updated August 2006