Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


SC Electric & Gas Co. - Canadys


SC Electric & Gas Co. - Canadys Station
Hwy. 61 - General Delivery
Canadys, SC 29433
Colleton County


Air Pollution Control Devices

SO2:  
NOx: low-NOx burner and overfire air on all 3 units.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1962 (115 Mw)
Unit 2 - 1964 (120 Mw)
Unit 3 - 1967 (180 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

2008 0.40 0.37 0.35
2007 0.41 0.40 0.38
2006 0.39 0.43 0.36
2005 0.43 0.42 0.41
2004 0.39 0.40 0.42
2003 0.35 0.43 0.41
2002 0.36 0.45 0.38
2001 0.36 0.45 0.33
2000 0.40 0.41 0.38
1999 0.51 0.52 0.48
1998 0.57 0.53 0.42
1997 0.52 0.54 0.74
1996 0.52 0.56 0.86
1995 0.51 0.56 1.00



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2008 4,036 17,966 2,239,996
2007 4,583 17,881 2,391,407
2006 4,998 22,984 2,639,835
2005 4,934 19,558 2,398,210
2004 5,946 27,088 2,996,641
2003 4,867 19,890 2,481,974
2002 4,398 18,592 2,254,691
2001 4,453 22,038 2,440,995
2000 4,565 18,666 2,362,176
1999 2,929 11,877 1,210,694
1998 4,487 17,345 1,850,561
1997 3,397 12,810 1,130,731
1996 4,481 13,229 1,367,386
1995 9,090 21,171 2,542,346



Toxic Releases (in pounds) - source: EPA TRI
2005-2007 | 2000-2004

Dioxin Releases (in grams) - source: EPA TRI
2005-2007 | 2000-2004



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to South Carolina map

updated August 2009