Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Georgia Power Co. - Yates


Georgia Power - Yates
708 Dyer Rd.
Newnan, GA
Coweta County


Air Pollution Control Devices

SO2: Scrubber on Unit 1.
NOx: low-NOx burners on Units 4, 5, 6, & 7.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1950 (99 Mw)
Unit 2 - 1950 (100 Mw)
Unit 3 - 1952 (105 Mw)
Unit 4 - 1957 (130 Mw)
Unit 5 - 1958 (138 Mw)
Unit 6 - 1974 (347 Mw)
Unit 7 - 1974 (346 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

Unit 5

Unit 6

Unit 7

2005 0.40 0.45 0.45 0.39 0.39 0.28 0.27
2004 0.42 0.44 0.43 0.40 0.40 0.28 0.26
2003 0.38 0.46 0.46 0.37 0.37 0.28 0.27
2002 0.41 0.42 0.42 0.39 0.39 0.26 0.28
2001 0.39 0.40 0.40 0.35 0.35 0.27 0.27
2000 0.42 0.42 0.42 0.36 0.36 0.28 0.28
1999 0.40 0.44 0.44 0.37 0.37 0.29 0.29
1998 0.47 0.50 0.50 0.39 0.39 0.33 0.32
1997 0.45 0.48 0.48 0.39 0.39 0.33 0.31
1996 0.47 0.49 0.49 0.41 0.41 0.33 0.31
1995 0.44 0.48 0.48 0.42 0.42 0.32 0.31



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 12,205 66,519 7,338,093
2004 10,594 50,552 6,232,206
2003 10,919 44,933 6,664,384
2002 9,127 41,518 5,656,474
2001 9,317 44,496 6,088,605
2000 10,640 45,103 6,736,641
1999 9,906 35,406 5,896,638
1998 9,879 39,474 5,344,568
1997 8,450 34,559 4,659,475
1996 7,277 24,109 3,911,146
1995 5,890 20,269 3,214,223



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Georgia map

updated August 2006