Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Georgia Power Co. - Scherer


Georgia Power - Scherer
10986 Hwy 87
Juliette, GA
Monroe County


Air Pollution Control Devices

SO2:  
NOx:  
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1982 (832 Mw)
Unit 2 - 1984 (833 Mw)
Unit 3 - 1987 (837 Mw)
Unit 4 - 1989 (844 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.15 0.15 0.13 0.15
2004 0.16 0.16 0.14 0.13
2003 0.23 0.25 0.14 0.14
2002 0.32 0.29 0.17 0.26
2001 0.34 0.37 0.26 0.27
2000 0.41 0.38 0.25 0.27
1999 0.50 0.49 0.26 0.27
1998 0.51 0.47 0.29 0.35
1997 0.52 0.53 0.30 0.32
1996 0.48 0.53 0.28 0.31
1995 0.49 0.52 0.24 0.29



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 18,156 82,896 26,040,793
2004 18,099 79,744 25,588,702
2003 19,188 83,941 21,862,251
2002 27,627 86,350 21,983,232
2001 31,274 75,423 20,663,280
2000 38,145 91,286 23,701,643
1999 43,668 98,275 23,664,019
1998 44,291 97,257 22,225,147
1997 45,441 98,701 22,367,584
1996 42,206 94,969 21,759,168
1995 44,617 101,146 23,868,011



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Georgia map

updated August 2006