Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Georgia Power Co. - Hammond


Georgia Power - Hammond
5963 Alabama Hwy, SW
Coosa, GA
Floyd County


Air Pollution Control Devices

SO2:  
NOx: Selective Catalytic Reduction (SCR) systems online for all 4 units -2003. low-NOx burner on Unit 4.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1954 (109 Mw)
Unit 2 - 1954 (109 Mw)
Unit 3 - 1955 (109 Mw)
Unit 4 - 1970 (457 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.40 0.41 0.41 0.24
2004 0.40 0.40 0.40 0.24
2003 0.39 0.39 0.39 0.24
2002 0.61 0.61 0.61 0.25
2001 0.84 0.84 0.84 0.42
2000 0.87 0.87 0.87 0.45
1999 0.78 0.78 0.78 0.45
1998 0.83 0.83 0.83 0.44
1997 0.83 0.83 0.83 0.46
1996 0.78 0.78 0.78 0.45
1995 0.78 0.78 0.78 0.44



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 6,750 39,548 4,728,708
2004 6,183 37,696 4,181,282
2003 7,437 35,923 4,981,806
2002 8,410 27,593 4,272,064
2001 14,186 27,016 4,614,454
2000 16,867 28,283 5,456,479
1999 12,519 29,925 4,378,698
1998 10,302 23,059 3,303,202
1997 10,728 25,181 3,675,158
1996 8,282 21,610 2,978,460
1995 8,097 21,695 996,386



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Georgia map

updated August 2006