Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Georgia Power Co. - Harllee Branch


Georgia Power - Harllee Branch
U.S. 441, Truck Rte.
Milledgeville, GA
Putnam County


Air Pollution Control Devices

SO2:  
NOx:  
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1965 (255 Mw)
Unit 2 - 1967 (319 Mw)
Unit 3 - 1968 (494 Mw)
Unit 4 - 1969 (496 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.48 0.48 0.40 0.40
2004 0.43 0.43 0.37 0.37
2003 0.43 0.43 0.42 0.42
2002 0.73 0.55 0.59 0.59
2001 0.82 0.74 0.80 0.80
2000 0.86 0.77 0.89 0.89
1999 0.80 0.69 0.81 0.81
1998 0.94 0.71 0.82 0.82
1997 0.99 0.72 0.83 0.83
1996 0.87 0.87 0.85 0.85
1995 0.85 0.85 0.86 0.86



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 19,976 90,514 9,522,353
2004 15,097 70,136 7,712,426
2003 16,284 69,828 7,595,340
2002 27,809 73,943 8,990,195
2001 33,439 65,517 8,183,887
2000 38,651 69,566 8,785,873
1999 31,327 77,687 7,607,799
1998 35,508 88,984 8,478,922
1997 35,653 82,981 8,106,820
1996 32,154 66,025 7,507,603
1995 39,932 81,459 9,240,407



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Georgia map

updated August 2006