Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Georgia Power Co. - Bowen


Georgia Power - Bowen
317 Covered Bridge Rd.
Cartersville, GA
Bartow County


Air Pollution Control Devices

SO2:  
NOx: Selective Catalytic Reduction (SCR) systems online for all 4 units - 2002-2003. low-NOx burners on all 4 units.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1971 (706 Mw)
Unit 2 - 1972 (705 Mw)
Unit 3 - 1974 (893 Mw)
Unit 4 - 1975 (913 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2005 0.24 0.26 0.24 0.25
2004 0.25 0.25 0.26 0.24
2003 0.23 0.23 0.24 0.26
2002 0.26 0.27 0.42 0.41
2001 0.31 0.37 0.42 0.42
2000 0.41 0.41 0.42 0.42
1999 0.42 0.43 0.42 0.42
1998 0.42 0.44 0.42 0.43
1997 0.43 0.44 0.43 0.42
1996 0.42 0.43 0.45 0.45
1995 0.43 0.43 0.44 0.44



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2005 26,246 186,470 22,156,086
2004 24,770 165,914 20,994,336
2003 24,960 164,884 21,354,004
2002 37,301 160,674 22,011,156
2001 37,364 154,081 20,013,759
2000 43,426 155,374 21,220,503
1999 41,675 140,154 20,165,773
1998 41,655 145,151 20,074,912
1997 44,383 154,063 21,267,028
1996 44,741 157,160 21,019,289
1995 42,568 160,653 20,282,042



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to Georgia map

updated August 2006