Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Duke Energy - Marshall


Duke Energy - Marshall
8320 E. NC HWY. 150
Terrell, NC 28682
Catawba County


Air Pollution Control Devices

Duke Energy will install flue gas desulfurization devices (scrubbers) for controlling SO2 by 2007 & selective non-catalytic reduction devices for controlling NOx by 2013.
(status as of June 2004, updated August 2007)

SO2: Unit 4: Wet lime FGD began Oct. 28, 2006.
NOx: low-NOx burners for all 4 units. Units 1 & 3: Selective non-catalytic reduction (Unit 1 began April 1, 2006).
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1965 (385 Mw)
Unit 2 - 1966 (385 Mw)
Unit 3 - 1969 (660 Mw)
Unit 4 - 1970 (660 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2006 0.24 0.27 0.26 0.25
2005 0.26 0.28 0.27 0.26
2004 0.30 0.28 0.31 0.28
2003 0.44 0.29 0.30 0.27
2002 0.43 0.29 0.30 0.25
2001 0.44 0.43 0.30 0.28
2000 0.44 0.44 0.34 0.45
1999 0.43 0.43 0.43 0.45
1998 0.43 0.45 0.44 0.42
1997 0.43 0.44 0.44 0.44
1996 0.54 0.55 0.60 0.54
1995 0.62 0.60 0.68 0.70



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2006 14,319 85,050 11,425,788
2005 17,534 100,540 13,331,274
2004 18,808 93,589 12,937,177
2003 20,387 90,992 13,183,080
2002 19,171 82,261 12,802,735
2001 20,124 77,291 11,860,117
2000 27,074 79,041 13,262,502
1999 26,668 74,539 12,196,762
1998 28,643 98,766 13,319,829
1997 30,099 111,568 13,922,689
1996 39,723 100,850 14,353,025
1995 44,925 100,290 13,757,769



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to North Carolina map

updated August 2007