Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Duke Energy - G.G. Allen


Duke Energy - Allen
253 Plant Allen Rd.
Belmont, NC 28012
Gaston County


Air Pollution Control Devices

Duke Energy will install flue gas desulfurization devices (scrubbers) for controlling SO2 & selective non-catalytic reduction devices for controlling NOx by 2013.
(status as of June 2004)

SO2:  
NOx: low-NOx burners on all 5 units.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1957 (165 Mw)
Unit 2 - 1957 (165 Mw)
Unit 3 - 1959 (265 Mw)
Unit 4 - 1960 (275 Mw)
Unit 5 - 1961 (270 Mw)

- source: DOE


May 18, 2003: BREDL comments on the draft Title V permit for Duke Energy's G.G. Allen power station, Gaston Co., NC (.pdf)


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

Unit 5

2006 0.27 0.23 0.26 0.27 0.31
2005 0.26 0.24 0.28 0.29 0.28
2004 0.26 0.28 0.34 0.31 0.32
2003 0.30 0.32 0.34 0.32 0.43
2002 0.31 0.42 0.31 0.33 0.45
2001 0.30 0.44 0.44 0.31 0.44
2000 0.45 0.45 0.44 0.44 0.45
1999 0.44 0.44 0.45 0.41 0.45
1998 0.44 0.42 0.44 0.42 0.42
1997 0.43 0.44 0.44 0.43 0.43
1996 0.64 0.55 0.56 0.52 0.59
1995 0.55 0.54 0.56 0.64 0.64



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2006 8,398 45,395 6,366,564
2005 8,324 45,424 6,224,197
2004 9,189 40,088 6,012,688
2003 10,992 37,975 6,280,173
2002 9,018 31,132 4,917,886
2001 10,673 37,027 5,487,331
2000 13,054 34,058 5,914,264
1999 12,087 32,169 5,619,742
1998 9,655 25,224 4,508,312
1997 14,090 40,083 6,627,324
1996 15,184 35,291 5,545,956
1995 10,976 21,274 3,661,778



Toxic Releases (in pounds) - source: EPA TRI


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to North Carolina map

updated August 2007