Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Duke Energy - Buck


Duke Energy - Buck
1555 Dukeville Rd.
Salisbury, NC 28146
Rowan County


Air Pollution Control Devices

Duke Energy will install selective non-catalytic reduction devices for controlling NOx by 2013.
(status as of June 2004, updated August 2007)

SO2:  
NOx: low-NOx burners on Units 5 & 6 (IDs 8 & 9). Unit 5: Selective Non-catalytic Reduction began Nov. 6, 2006. Unit 6: Selective Non-catalytic Reduction began Oct. 18, 2006.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 3 /IDs 5 & 6- 1941 (75 Mw)
Unit 4/ID 7- 1942 (38 Mw)
Unit 5/ID 8- 1953 (128 Mw)
Unit 6/ID 9- 1953 (128 Mw)

- source: DOE


Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

ID 5

ID 6

ID 7

ID 8

ID 9

2006 0.39 0.40 0.41 0.21 0.20
2005 0.40 0.40 0.40 0.22 0.22
2004 0.34 0.36 0.41 0.22 0.22
2003 0.40 0.41 0.44 0.24 0.24
2002 0.40 0.41 0.44 0.29 0.30
2001 0.40 0.40 0.43 0.44 0.44
2000 0.41 0.42 0.44 0.43 0.44
1999 0.42 0.43 0.45 0.42 0.43
1998 0.41 0.43 0.45 0.43 0.44
1997 0.45 0.45 0.44 0.44 0.45
1996 0.62 0.62 0.61 0.52 0.58
1995 0.27 0.56 0.52 0.45 0.61



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2006 2,204 9,560 1,729,847
2005 2,250 9,582 1,761,106
2004 2,002 9,280 1,680,243
2003 3,104 12,108 2,255,869
2002 2,110 7,427 1,389,551
2001 3,752 9,205 1,730,127
2000 4,283 10,245 1,965,627
1999 3,976 11,874 1,868,804
1998 3,434 11,964 1,579,343
1997 4,646 16,463 2,115,938
1996 5,040 12,049 1,738,805
1995 1,305 3,476 630,484



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to North Carolina map

updated August 2007