Blue Ridge Environmental Defense League
Clean Air Campaign
 

 


Progress Energy (CP&L) - Roxboro


Progress Energy - Roxboro
1700 Dunnaway Rd.
Semora, NC 27343
Person County


Air Pollution Control Devices

Progress Energy will install flue gas desulfurization devices (scrubbers) for controlling SO2 by 2013.
(status as of June 2004, updated August 2007)

SO2:  
NOx: Selective Catalytic Reduction (SCR) on all 4 units. low-NOx burners for all 4 units. Overfire Air on all 4 units.
Sources: Title V air permit, govt. agencies, industry, and/or media reports
Units -Year of operation (power)
Unit 1 - 1966 (385 - 390 Mw)
Unit 2 - 1968 (670 - 675 Mw)
Unit 3 - 1973 (707 - 715 Mw)
Unit 4 - 1980 (700 - 710 Mw)

- source: DOE


Nov. 4, 2002: BREDL Comments on Title V permit for CP & L Roxboro Steam Electric Plant in Person Co., NC (in .pdf)

Average NOx Rate (lb/mmBtu)

- source: EPA data

Year

Unit 1

Unit 2

Unit 3

Unit 4

2006 0.28 0.29 0.31 0.26
2005 0.29 0.23 0.31 0.24
2004 0.30 0.28 0.32 0.26
2003 0.31 0.31 0.29 0.25
2002 0.34 0.28 0.42 0.26
2001 0.41 0.30 0.40 0.30
2000 0.46 0.29 0.38 0.39
1999 0.52 0.31 0.39 0.58
1998 0.49 0.34 1.25 0.59
1997 0.51 0.39 1.36 0.59
1996 0.55 0.66 1.32 0.60
1995 0.74 0.62 1.32 0.57



Nitrous Oxide, Sulfur Dioxide, and Carbon Dioxide emissions

tons per year - source: EPA data

Year

NOx

SO2

CO2

2006 20,941 94,627 15,201,899
2005 19,549 101,444 14,907,671
2004 21,863 103,262 15,440,704
2003 22,586 103,937 15,785,336
2002 23,656 95,610 14,935,712
2001 25,448 94,206 14,983,859
2000 28,514 96,913 15,575,045
1999 34,724 108,672 16,092,702
1998 51,808 106,999 15,425,770
1997 58,472 97,215 14,775,907
1996 61,632 92,259 14,554,168
1995 59,233 82,454 14,220,431



Toxic Releases (in pounds) - source: EPA TRI
(includes facility-wide, not just coal-fired units)


Dioxin Releases (in grams) - source: EPA TRI



For information, including health impacts, on chemicals listed, please check out these resources:

U.S. Library of Medicine: TOXNET - http://toxnet.nlm.nih.gov/

Agency For Toxic Substances And Disease Registry: Toxicological Profiles - http://www.atsdr.cdc.gov/toxprofiles/




Back to North Carolina map

updated August 2007